Cajun Chef Nacho Sliced Jalapeno Peppers Gallon
Have A Question For This Product?
There are no questions for this product.
Cajun Chef Nacho Sliced Jalapeno Peppers
Unit Size: Net 125 FL. OZ (1 GAL.) 3.785L
| Default | |
| Discount | Yes |
| Calories | 5.5 |
| Nutrition Data | 1 |
| Size | 125 FL. OZ (1 GAL.) 3.785L |
| Calories from fat | .38 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Protein | .16 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Serving per container | 74 |
| Serving Size | 30g- 1 oz/. 28g approx. 16 slices |
| Sodium | 439 |
| Sodium per unit | 18 |
| Sugars | 0 |
| Total carbs | .36 |
| Total carbs per unit | 0 |
| Total fat | 0 |
| Total fat per unit | 0 |









