Cajun Chef Creole Hot Mustard Gallon
Have A Question For This Product?
There are no questions for this product.
Cajun Chef Creole Hot Mustard
Unit Size: Net 128 oz.(1 GAL.)3.785 L
| Default | |
| Discount | Yes |
| Calories | 0 |
| Nutrition Data | 1 |
| Size | 128 oz.(1 GAL.)3.785 L |
| Calories from fat | 0 |
| Serving per container | 384 |
| Serving Size | 5 g (1 Tsp.) |
| Sodium | 55 |
| Sodium per unit | 2 |
| Total carbs | 0 |
| Total fat | 0 |
| Total fat per unit | 0 |



